The quoted price covers all 1 traveler(s) on this trip.
Plan Highlights
Policy Overview | |
---|---|
Underwriter | Nationwide Mutual Insurance Company |
Underwriter A.M. Best Rating | A+ (Superior) |
BBB Rating | A+ |
Coverage Type | Primary |
Purchase Method | Online Only |
COVID-19 FAQs | View Details |
Cancellation Coverage | |
---|---|
Trip Cancellation | $2,000 (100% of trip cost) |
Trip Interruption | $3,000 (150% of trip cost) |
Coverage for Inclement Weather | ![]() |
Coverage for Military Duty | ![]() |
Coverage for Terrorism | ![]() |
Coverage for Unannounced Strike | ![]() |
Coverage for Termination of Employment | ![]() |
Coverage for Travel Delay Causing Loss of More Than 50% of Trip | ![]() |
Coverage for Sickness, Injury or Death of Insured or Family Member or Traveling Companion | ![]() |
Coverage if Home is Uninhabitable by Fire or Natural Disaster | ![]() |
Coverage for Traffic Accident en Route to Departure | ![]() |
Coverage for Natural Disaster at Destination | ![]() |
Coverage for Destination Evacuation | ![]() |
Coverage for Hijacking/Quarantine | ![]() |
Coverage for Burglary | ![]() |
Coverage for Pregnancy | ![]() |
Coverage for Theft of Passports or Visas | ![]() |
Coverage for Jury Duty /Subpoena/Witness | ![]() |
Coverage for Transfer of Employment | ![]() |
Coverage for Mechanical Breakdown of Common Carrier | ![]() |
Coverage for Road Closures | ![]() |
Coverage for Travel Advisory | ![]() |
Medical Coverage | |
---|---|
Emergency Medical | $250,000 per person ($0 deductible) |
Pre-Existing Condition Exclusion Waiver | Available when purchased prior to Final Trip Payment |
Evacuation Coverage | |
---|---|
Emergency Evacuation & Repatriation of Remains | $1,000,000 per person |
Loss or Delay Coverage | |
---|---|
Trip Delay | $2,000 per person |
Baggage Delay | $600 per person |
Baggage & Personal Effects | $2,500 per person |
Missed Connection | $1,000 per person |
Accident Coverage | |
---|---|
Accidental Death & Dismemberment | $25,000 per person |
Flight Accident Accidental Death & Dismemberment | $50,000 per person |
Additional Coverage / Services | |
---|---|
Car Rental Collision Coverage | $35,000 Coverage Limit |
Travel Medical Assistance | ![]() |
Worldwide Travel Assistance | ![]() |
Concierge Services | ![]() |