The quoted price covers all 1 traveler(s) on this trip.
Plan Highlights
Policy Overview | |
---|---|
Underwriter | United States Fire Insurance Company |
Underwriter A.M. Best Rating | A (Excellent) |
BBB Rating | A+ |
Coverage Type | Secondary |
Purchase Method | Online or Phone |
COVID-19 FAQs | View Details |
Cancellation Coverage | |
---|---|
Trip Cancellation | $2,000 (100% of trip cost) |
Trip Interruption | $2,000 (100% of trip cost) |
Coverage for Inclement Weather | ![]() |
Coverage for Military Duty | ![]() |
Coverage for Terrorism | ![]() |
Coverage for Unannounced Strike | ![]() |
Coverage for Termination of Employment | ![]() |
Coverage for Sickness, Injury or Death of Insured or Family Member or Traveling Companion | ![]() |
Coverage for Host at Destination | ![]() |
Coverage for Traffic Accident en Route to Departure | ![]() |
Coverage for Natural Disaster at Destination | ![]() |
Coverage for Felonious Assault | ![]() |
Coverage for Hijacking/Quarantine | ![]() |
Coverage for Burglary | ![]() |
Coverage for Jury Duty /Subpoena/Witness | ![]() |
Coverage if Home Uninhabitable | ![]() |
Medical Coverage | |
---|---|
Emergency Medical | $10,000 per person ($0 deductible) |
Medical and Evacuation Coverage Upgrade | Optional Upgrade (Additional $25.00 at checkout) |
Evacuation Coverage | |
---|---|
Emergency Evacuation & Repatriation of Remains | $100,000 per person |
Loss or Delay Coverage | |
---|---|
Trip Delay | $300 per person |
Baggage Delay | $200 per person |
Baggage & Personal Effects | $750 per person |
Missed Connection | 300 per person |
Change Fee | $250 per person |
Reimbursement of Miles or Rewards Points | $250 per person |
Accident Coverage | |
---|---|
Flight Accident Accidental Death & Dismemberment | Optional Upgrade (Additional $8 (or more for higher coverage tiers) at checkout) |
Additional Coverage / Services | |
---|---|
Travel Medical Assistance | ![]() |
Worldwide Travel Assistance | ![]() |
Identity Theft | ![]() |